Admission Fee for CTS Courses:
|  |  | One year courses |  | Two years courses |  | 
|---|
| Sl.No. | Type of Fee | Fee for General / OBC | Fee for SC/ST | Fee for General / OBC | Fee for SC/ST | 
|---|
| 1 | Admission Fee | 100 | 25 | 100 | 25 | 
| 2 | Tuition Fee | 1800(@150/-) | 600 (@50/-) | 3600 (@150/-) | 1200 | 
| 3 | Caution Money (Refundable) | 250 | 250 | 250 | 250 | 
| 4 | Gymkhana Fee | 100 | .. | 200 | .. | 
| 5 | Examination Fee | 100 | 25 | 100 | 25 | 
|  | TOTAL AMOUNT | 2350 | 900 | 4250 | 1500 | 
Admission Fee for CITS Courses:
|  | DETAILS OF FEES | YEARLY PATTERN |  |  |  | 
|---|
| Sl.No. | Gen/OBC/PH | Fee For Hosteler |  | Fee  Non Hosteler |  | 
|---|
| Gen/OBC | SC/ST/PH/EWS | Gen/OBC | SC/ST/PH/EWS | Gen/OBC | SC/ST/PH/EWS | 
| 1 | Registration fee | 50 | Nil | 50 | Nil | 
| 2 | Admission fee | 100 | 25 | 100 | 25 | 
| 3 | Tuition Fees | 1800 (@ Rs. 150/- PM) | 600 (@ Rs. 50/- PM) | 1800                            @ Rs. 150/- PM | 600                    @ Rs. 150/- PM | 
| 4 | Caution Money        (Refundeble) | 250 | 250 | 250 | 250 | 
| 5 | Examination fee | 100 | 25 | 100 | 25 | 
| 6 | Library Security | 20 | 20 | 20 | 20 | 
| 7 | Hostel Rent      @Rs.100/- PM | 1200 | 1200 | Nil | Nil | 
| 8 | Hostel Caution money  (Refundeble) | 125 | 125 | Nil | Nil | 
| 9 | Hostel service charge | 100 | 100 | Nil | nil | 
| 10 | Gymkhana Fee | 100 | Nil | 100 | Nil | 
|  | Total Fees Rs. | 3845 | 2345 | 2420 | 920 | 
Hostel Charges:
| Sr. No. | One year courses |  | Two years courses |  |  | 
|---|
| 1 | Hostel Rent (@Rs.100/- PM) | 1200 | 1200 | 2400 | 2400 | 
| 2 | Hostel Caution money  (Refundeble) | 125 | 125 | 125 | 125 | 
| 3 | Hostel service charge | 100 | 100 | 100 | 100 | 
|  | Total | 1425 | 1425 | 2625 | 2625 | 
 
Fee Structure under Diploma-ADIT - Semester Pattern (Fee for 6 months only):
| Sl. No | Admission Fees | Fee for Unreserved Gen. & OBC Category | Fee for SC/ST Category | 
|---|
| 1 | Registration Fee | Rs 200/-( Per Semester) | Nil | 
| 2 | Admission Fee | Rs 300/-( Per Semester) | Rs 60/-( Per Semester) | 
| 3 | Tuition Fee | Rs.900/- (@Rs 150/- Per Month) | Rs.300/- (@Rs 50/-Per Month) | 
| 4 | Examination Fee | Rs.200/-( Per Semester) | Rs.50/-( Per Semester) | 
| 5 | Caution Money | Rs 500/-(Refundable) | Rs 500/-(Refundable) | 
| 6 | Library Security | Rs. 100/-( Refundable) | Rs. 100/-( Refundable) | 
| . | Total Fee ( For Non Hostellers) | Rs 2200/- | Rs 1010/- | 
| 7 | Hostel Rent | Rs 600/-(Rs 100/- Per Month) | Rs 600/-(Rs 100/- Per Month) | 
| 8 | Hostel Service Charges | Rs 100/-(For Six Month) | Rs 100/-(For Six Month) | 
| 9 | Hostel Caution Money | Rs 125/-(Refundable) | Rs 125/-(Refundable) | 
| . | Total Fee  ( For Hostellers) | Rs 3026/- | Rs 1835/- | 
| 10 | Gymkhana Fee | Rs 50/-(per semester) | Rs 50/-(per semester) | 
AVTS TUTION FEE DETAILS : 
| Sl No. | Candidates Sponsored by following organizations | Fee per week per trainee | Fee per week per trainee | 
|---|
| . | . | Regular courses | Tailor made Courses | 
|---|
| 1 | Medium/Large Scale  Industries both Pvt. & Public Sector | Rs.2000/- | Rs.4000/- | 
| 2 | Small Scale Industries and Private Candidates (Self Sponsored) | Rs.1000/- | -- | 
| 3 | Government Departments like Railways/ Defence etc. | Rs.1250/- | Rs.2500/- | 
| 4 | Educational Institutions like Polytechnic, Engg. Colleges etc. | Rs.1000/- | Rs.2000/- | 
1. Application form & Registration Fee  Rs.100/- per trainee per course. 
2.  Gymkhana Fee: Rs.10/- per trainee per course (for Regular courses) &  Rs.15/-  per trainee per course (for  Tailor made course)  [payable in cash during admission]